Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.482300 1.468100
POUND STERLING 1.0 1.739200 1.714900
AUSTRALIAN DOLLAR 1.0 0.913900 0.893600
NEW ZEALAND DOLLAR 1.0 0.760000 0.739400
US DOLLAR 1.0 1.291700 1.267600
SWISS FRANC 1.0 1.582400 1.566000
CANADIAN DOLLAR 1.0 0.926100 0.909900
HONG KONG DOLLAR 1.0 0.165100 0.161100
JAPANESE YEN 100.0 0.813200 0.793100

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884