Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.484000 1.469800
POUND STERLING 1.0 1.736800 1.712400
AUSTRALIAN DOLLAR 1.0 0.904000 0.883800
NEW ZEALAND DOLLAR 1.0 0.746100 0.725900
US DOLLAR 1.0 1.304500 1.280400
SWISS FRANC 1.0 1.615700 1.599100
CANADIAN DOLLAR 1.0 0.919100 0.902900
HONG KONG DOLLAR 1.0 0.166800 0.162800
JAPANESE YEN 100.0 0.811500 0.791300

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884