Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.471800 1.457700
POUND STERLING 1.0 1.716800 1.692600
AUSTRALIAN DOLLAR 1.0 0.917800 0.897600
NEW ZEALAND DOLLAR 1.0 0.740300 0.720300
US DOLLAR 1.0 1.288200 1.264100
SWISS FRANC 1.0 1.556000 1.539600
CANADIAN DOLLAR 1.0 0.920200 0.904100
HONG KONG DOLLAR 1.0 0.164700 0.160600
JAPANESE YEN 100.0 0.826600 0.806500

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884