Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.501300 1.487100
POUND STERLING 1.0 1.721700 1.697400
AUSTRALIAN DOLLAR 1.0 0.903300 0.883000
NEW ZEALAND DOLLAR 1.0 0.766300 0.745300
US DOLLAR 1.0 1.279300 1.255100
SWISS FRANC 1.0 1.648300 1.631800
CANADIAN DOLLAR 1.0 0.933400 0.917200
HONG KONG DOLLAR 1.0 0.164200 0.160100
JAPANESE YEN 100.0 0.829200 0.809100

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884