Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.460400 1.445200
POUND STERLING 1.0 1.738500 1.713100
AUSTRALIAN DOLLAR 1.0 0.839800 0.819100
NEW ZEALAND DOLLAR 1.0 0.771200 0.750200
US DOLLAR 1.0 1.308500 1.283800
SWISS FRANC 1.0 1.564400 1.547400
CANADIAN DOLLAR 1.0 0.937300 0.920600
HONG KONG DOLLAR 1.0 0.168100 0.164000
JAPANESE YEN 100.0 0.904000 0.883400

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884