Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.510200 1.495200
POUND STERLING 1.0 1.750100 1.724000
AUSTRALIAN DOLLAR 1.0 0.847800 0.826900
NEW ZEALAND DOLLAR 1.0 0.785500 0.764600
US DOLLAR 1.0 1.284900 1.260200
SWISS FRANC 1.0 1.617200 1.599300
CANADIAN DOLLAR 1.0 0.945300 0.928700
HONG KONG DOLLAR 1.0 0.164200 0.160100
JAPANESE YEN 100.0 0.896900 0.876200

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884