Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.448400 1.414300
POUND STERLING 1.0 1.732700 1.692400
AUSTRALIAN DOLLAR 1.0 0.913600 0.883400
NEW ZEALAND DOLLAR 1.0 0.729500 0.709300
US DOLLAR 1.0 1.291100 1.267000
SWISS FRANC 1.0 1.573000 1.538700
CANADIAN DOLLAR 1.0 0.923300 0.907100
HONG KONG DOLLAR 1.0 0.165000 0.161000
JAPANESE YEN 100.0 0.821700 0.801500

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884