Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.523700 1.509500
POUND STERLING 1.0 1.742300 1.718000
AUSTRALIAN DOLLAR 1.0 0.871700 0.851500
NEW ZEALAND DOLLAR 1.0 0.761500 0.740900
US DOLLAR 1.0 1.303700 1.279600
SWISS FRANC 1.0 1.633800 1.617300
CANADIAN DOLLAR 1.0 0.946000 0.929800
HONG KONG DOLLAR 1.0 0.168000 0.164000
JAPANESE YEN 100.0 0.839800 0.819700

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884