Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.506300 1.491300
POUND STERLING 1.0 1.758700 1.732700
AUSTRALIAN DOLLAR 1.0 0.845700 0.825000
NEW ZEALAND DOLLAR 1.0 0.784400 0.763600
US DOLLAR 1.0 1.282800 1.258100
SWISS FRANC 1.0 1.613000 1.595300
CANADIAN DOLLAR 1.0 0.942200 0.925600
HONG KONG DOLLAR 1.0 0.163900 0.159800
JAPANESE YEN 100.0 0.895100 0.874500

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884