Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.486000 1.471700
POUND STERLING 1.0 1.727300 1.702900
AUSTRALIAN DOLLAR 1.0 0.914800 0.894600
NEW ZEALAND DOLLAR 1.0 0.761600 0.741300
US DOLLAR 1.0 1.289900 1.265800
SWISS FRANC 1.0 1.628500 1.611900
CANADIAN DOLLAR 1.0 0.938000 0.921800
HONG KONG DOLLAR 1.0 0.165100 0.161100
JAPANESE YEN 100.0 0.819100 0.799000

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884