Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.418400 1.403100
POUND STERLING 1.0 1.727400 1.701600
AUSTRALIAN DOLLAR 1.0 0.870700 0.849700
NEW ZEALAND DOLLAR 1.0 0.788800 0.768200
US DOLLAR 1.0 1.355400 1.330600
SWISS FRANC 1.0 1.528500 1.510800
CANADIAN DOLLAR 1.0 0.958000 0.941200
HONG KONG DOLLAR 1.0 0.174800 0.170700
JAPANESE YEN 100.0 0.892100 0.871300

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884