Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.521600 1.507300
POUND STERLING 1.0 1.748300 1.723900
AUSTRALIAN DOLLAR 1.0 0.872500 0.851800
NEW ZEALAND DOLLAR 1.0 0.759800 0.739700
US DOLLAR 1.0 1.296700 1.272600
SWISS FRANC 1.0 1.638200 1.621800
CANADIAN DOLLAR 1.0 0.947800 0.931600
HONG KONG DOLLAR 1.0 0.167200 0.163200
JAPANESE YEN 100.0 0.831900 0.811800

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884