Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.500100 1.485900
POUND STERLING 1.0 1.733800 1.709600
AUSTRALIAN DOLLAR 1.0 0.930400 0.910200
NEW ZEALAND DOLLAR 1.0 0.768000 0.747000
US DOLLAR 1.0 1.284000 1.259900
SWISS FRANC 1.0 1.638300 1.621800
CANADIAN DOLLAR 1.0 0.936800 0.920600
HONG KONG DOLLAR 1.0 0.164500 0.160500
JAPANESE YEN 100.0 0.816400 0.796300

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884