Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.484600 1.470400
POUND STERLING 1.0 1.741400 1.717200
AUSTRALIAN DOLLAR 1.0 0.914500 0.894300
NEW ZEALAND DOLLAR 1.0 0.762200 0.742100
US DOLLAR 1.0 1.292400 1.268300
SWISS FRANC 1.0 1.586000 1.569400
CANADIAN DOLLAR 1.0 0.927700 0.911500
HONG KONG DOLLAR 1.0 0.165200 0.161200
JAPANESE YEN 100.0 0.813600 0.793400

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884