Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.496800 1.481800
POUND STERLING 1.0 1.766400 1.740900
AUSTRALIAN DOLLAR 1.0 0.845200 0.824500
NEW ZEALAND DOLLAR 1.0 0.786300 0.765500
US DOLLAR 1.0 1.320700 1.296000
SWISS FRANC 1.0 1.596600 1.579000
CANADIAN DOLLAR 1.0 0.954200 0.937400
HONG KONG DOLLAR 1.0 0.170700 0.166600
JAPANESE YEN 100.0 0.929200 0.908700

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884