Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.481000 1.466800
POUND STERLING 1.0 1.723000 1.698800
AUSTRALIAN DOLLAR 1.0 0.904700 0.884500
NEW ZEALAND DOLLAR 1.0 0.741900 0.721700
US DOLLAR 1.0 1.308900 1.284800
SWISS FRANC 1.0 1.608700 1.592300
CANADIAN DOLLAR 1.0 0.921500 0.905300
HONG KONG DOLLAR 1.0 0.167400 0.163400
JAPANESE YEN 100.0 0.811400 0.791300

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884