Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.461400 1.446400
POUND STERLING 1.0 1.696400 1.671300
AUSTRALIAN DOLLAR 1.0 0.889000 0.868100
NEW ZEALAND DOLLAR 1.0 0.819100 0.798000
US DOLLAR 1.0 1.379900 1.355400
SWISS FRANC 1.0 1.527600 1.510300
CANADIAN DOLLAR 1.0 1.022500 1.006000
HONG KONG DOLLAR 1.0 0.176900 0.172800
JAPANESE YEN 100.0 0.932000 0.911400

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884