Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.502300 1.487400
POUND STERLING 1.0 1.761800 1.736100
AUSTRALIAN DOLLAR 1.0 0.843400 0.822800
NEW ZEALAND DOLLAR 1.0 0.783800 0.763000
US DOLLAR 1.0 1.288200 1.263500
SWISS FRANC 1.0 1.604700 1.587100
CANADIAN DOLLAR 1.0 0.939700 0.923200
HONG KONG DOLLAR 1.0 0.164600 0.160500
JAPANESE YEN 100.0 0.891700 0.871100

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884